Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 9Main Title | Detection of Direct-Acting Mutagens in Ambient Air: A Comparison of Two Highly Sensitive Mutagenicity Assays. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Houk, V. S. ; Goto, S. ; Endo, O. ; Claxton, L. D. ; Lewtas, J. ; | |||||||||||
CORP Author | Health Effects Research Lab., Research Triangle Park, NC. ;National Inst. of Public Health, Tokyo (Japan). | |||||||||||
Publisher | c1992 | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | EPA/600/J-93/370; | |||||||||||
Stock Number | PB93-228963 | |||||||||||
Additional Subjects | Mutagens ; Environments ; Carcinogens ; Assaying ; Air pollution ; Particulate sampling ; Salmonella ; Genetics ; Bioassay ; Urban areas ; Reprints ; Foreign technology ; Tokyo(Japan) | |||||||||||
Holdings |
|
|||||||||||
Collation | 12p | |||||||||||
Abstract | Ambient air has been shown to contain numerous hazardous pollutants, many of which are known or suspected carcinogens and mutagens. Bioassays play a prominent role in the characterization of these genotoxic pollutants, and as new test methods are developed, it is incumbent upon researchers to evaluate assay performance and report relative merits. In the study, two Salmonella test methods (the spiral and preincubation assays) were assessed to determine their usefulness as screening methods for monitoring direct-acting mutagens in ambient air. (Copyright (c) 1992 Wiley-Liss, Inc.). |