Record Display for the EPA National Library Catalog
RECORD NUMBER: 20 OF 28Main Title | Lubbock land treatment system research and demonstration project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | George, D. B. ; Leftwich, D. B. ; Klein, N. A. ; Claborn, B. J. ; Sweazy, R. M. ; Ramsey, R. H. ; Camann, D. E. ; Graham, P. J. ; Guentzel, M. N. ; Harding, H. J. ; Kimball, K. T. ; Altman, N. L. ; Guntzel, M. N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Lubbock Christian Coll., TX. Inst. of Water Research. ;Texas Tech Univ., Lubbock.;Robert S. Kerr Environmental Research Lab., Ada, OK.; Southwest Research Inst., San Antonio, TX.; Illinois Univ. at Chicago Circle.; Health Effects Research Lab., Research Triangle Park, NC.; Texas Univ. at San Antonio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Robert S. Kerr Environmental Research Laboratory ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/600/2-86/027a; EPA/600/2-86/027b; EPA/600/2-86/027c; EPA/600/2-86/027d; EPA/600/2-86/027e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB86-173598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 15642711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Land treatment of wastewater--Texas--Lubbock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Lubbock Land Treatment System ; Hydrogeology ; Sewage disposal ; Sewage treatment ; Municipalities ; Waste water ; Hydrologic cycle ; Runoff ; Ground water ; Sprinkler irrigation ; Agriculture ; Flow rate ; Requirements ; Hydraulic conductivity ; Water quality ; Nutrients ; Percolation ; Texas ; Sewage irrigation ; Land application ; Hydrology ; Fluid infiltration ; Field tests ; Farm crops ; Soil profiles ; Water pollution ; Roots ; Farms ; Waste water reuse ; Inorganic salts ; Epidemiology ; Personnel ; Viruses ; Microorganisms ; Aerosols ; Bacteria ; Risk ; Exposure ; Feces ; Dosage ; Drinking water ; Chemical properties ; Public health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 5 v. : ill. ; 28 cm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The Lubbock Land Treatment System Research and Demonstration Project, funded by Congress in 1978 (H.R. 9375), was designed to address the various issues concerning the use of slow rate land application of municipal wastewater. Information provided in the volume details the system operations, ground water effects of reduced hydraulic loading on the Gray farm and ground water hydraulic and quality changes at the Hancock farm resulting from wastewater irrigation practices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Distributed to depository libraries in microfiche. "February 1986." EPA/600/2-86/027a v.1, EPA/600/2-86/027b v.2, EPA/600/2-86/027c v.3, EPA/600/2-86/027d v.4, EPA/600/2-86/027e v.5. Authors vary with each volume. Includes bibliographies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | V.1 Demonstration/hydrogeologic study--v. 2 Percolate investiagion in the root zone--v. 3 Agricultural research study--v. 4 Lubbock infection surveillance study (LISS)--v. 5 Executive summary. |