Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 9Main Title | Proposed guidelines for carcinogen risk assessment. | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. National Center for Environmental Assessment. | |||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development ; Available from the National Technical Information Service, | |||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/600/P-92/003C; NCEA-I-0024; EPA 650/P-92/003C; PB96157599 | |||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB96-157599 | |||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 34591954 | |||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Risk assessment ; Carcinogens--Research--United States ; Carcinogens--Government policy--United States ; Health risk assessment--Law and legislation--United States ; Environmental health--Law and legislation--United States ; Hazardous substances--Risk assessment | |||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Carcinogens ; Health effects ; Risk assessment ; Guidelines ; Public health ; Malignant neoplasma ; Biomarkers ; Toxicity ; Environmental exposure pathway ; Humans ; Dose-response relationships ; Criteria ; Health hazards ; Data correlation ; Data analysis ; Uncertainty analysis ; Risk characterization | |||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Collation | 170 pages ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The Proposed Guidelines provide an analytical framework that allows for the incorporation of all relevant biological information, recognize a variety of situations regarding cancer hazard, and are flexible enough to allow for consideration of future scientific advances. |
|||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA/600/P-92-003C." "April 1996." "These Proposed Guidelines are a revision of EPA's 1986 'Guidelines for Carcinogen Risk Assessment' (hereafter "1986 cancer guidelines") published on September 24, 1986 (51 FR 33992)"--Page 1. "U.S. Environmental Protection Agency." Includes bibliographical references (pages 157-170). |