Record Display for the EPA National Library Catalog
RECORD NUMBER: 39 OF 42Main Title | Surface Water Management: Management Practices Evaluation. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Haak, A. ; Oberts, G. L. ; | |||||||||||
CORP Author | Metropolitan Council, St. Paul, MN.;Environmental Protection Agency, Chicago, IL. Region V. | |||||||||||
Year Published | 1983 | |||||||||||
Report Number | PUB-10-83-144; EPA-P-005610-01; | |||||||||||
Stock Number | PB84-156702 | |||||||||||
Additional Subjects | Surface waters ; Water pollution ; Water quality management ; Urban areas ; Rural areas ; Farms ; Cost analysis ; Land use planning ; Sewers ; Flushing ; Streets ; Cleaning ; Fertilizers ; Erosion control ; Slopes ; Drainage ; Fluid infiltration ; Subsurface drainage ; Soil conservation ; Soil stabilization ; Embankments ; Livestock ; Nonpoint sources | |||||||||||
Holdings |
|
|||||||||||
Collation | 225p | |||||||||||
Abstract | This report provides information on the water quantity and quality effectiveness of all commonly used management practices. The practices are discussed as they apply to urban and agricultural areas, and are broken into groups of related practices. Each practice is described and the purpose is discussed, followed by a brief discussion of the target pollutants for which the practice should be used. Planning and design considerations, including costs, are presented. |