Record Display for the EPA National Library Catalog
RECORD NUMBER: 40 OF 70Main Title | Superfund record of decision : Centre County Kepone Site (O.U.1), State College Borough, PA. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response] ; Reproduced by National Technical Information Service, | |||||||||||||||||||||
Year Published | 1995 | |||||||||||||||||||||
Report Number | EPA/ROD/R03-95/195 | |||||||||||||||||||||
Stock Number | PB95-963906 | |||||||||||||||||||||
OCLC Number | 32587969 | |||||||||||||||||||||
Subjects | Hazardous waste sites--Pennsylvania | |||||||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Pollution control ; Chemical plants ; Pesticides ; Mirex ; Kepone ; Vinyl chloride ; Toluenes ; Xylenes ; Benzene ; Ethyl benzene ; Ethylene dichlorides ; Drainage systems ; Ground water ; Surface waters ; Soil contamination ; Sediments ; Runoff ; Waste water disposal ; Water pollution ; Land pollution ; Food chains ; Extraction ; Excavation ; Water treatment ; Restrictions ; Environmental monitoring ; Pennsylvania ; Record of Decision ; First Remedial Action ; State College(Pennsylvania) ; Centre County(Pennsylvania) ; Volatile organic compounds ; Dichloroethene ; Trichloroethene ; Tetrachloroethene ; Cleanup | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 v. (various pagings) : ill. ; 28 cm. | |||||||||||||||||||||
Abstract | This decision document presents the selected remedial action for the first operable unit (OU1) at the Centre County Kepone Site located in State College, Centre County, Pennsylvania. The remedial action for OU1 will address contaminated groundwater, surface water, soils, and sediments, source control measures for surface water discharges, and additional soil/sediment sampling of the 15-acre Former Spray Field Area and riparian areas of Spring Creek. The groundwater and Thornton Spring surface water contamination represent a significant threat. Therefore, remediation of contaminated groundwater will be required. Soils and sediments onsite represent a principal threat that may potentially impact groundwater quality; therefore, an excavation and offsite disposal remedy for source control will be required. |
|||||||||||||||||||||
Notes | Cover title. "4/21/1995." "PB95-963906." "EPA/ROD/R03-95/195." "May 1995." Published by: U.S. Environmental Protection Agency, Office of Emergency and Remedial Response. |