Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 11Main Title | Characteristics and treatability of urban runoff residuals. / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Carr, Donald J. ; Geinopolos, Anthony ; Zanoni, A. E. | |||||||||||
CORP Author | Marquette Univ., Milwaukee, WI. Dept. of Civil Engineering.;Municipal Environmental Research Lab., Cincinnati, OH. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA/600/2-82/094; EPA-R-806785 | |||||||||||
Stock Number | PB83-133561 | |||||||||||
Additional Subjects | Sludge disposal ; Runoff ; Sewage treatment ; Urban areas ; Field tests ; Thickening ; Dewatering ; Sedimentation ; Centrifugal filtration ; Calcium oxides ; Stabilization ; Separation ; Flotation ; Lagoons(Ponds) ; Chemical analysis ; Solids ; Phosphorus ; Nitrogen ; Pesticides ; Metals ; Wisconsin ; Michigan ; Massachusetts | |||||||||||
Holdings |
|
|||||||||||
Collation | 96 pages ; 28 cm | |||||||||||
Abstract | This study was undertaken to determine the character of urban stormwater runoff (UR) residuals as well as handling and disposal techniques. Samples of UR residuals for this study were obtained from a field-assembled sedimentation basin in Racine, WI, swirl and helical bend solids separators in Boston, MA, and an in-line upsized storm conduit in Lansing, MI. The characterization study included analyses for nine metals, eight pesticidies and PCB's, solids, nutrients and organics. The treatability study included bench scale sedimentation tests, centrifugation tests, lime stabilization tests and capillary suction time tests. |
|||||||||||
Notes | EPA 600/2-82-094. NTIS: PB83-133561. Nov. 1982. Microfiche. |