Record Display for the EPA National Library Catalog
RECORD NUMBER: 14 OF 45Main Title | Condition of estuaries of the western United States for 1999 : a statistical summary / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Nelson, W. G. ; Lee, H. ; Lamberson, J. O. ; Engle, V. ; Harwell, L. ; | ||||||||||||||||||||||||||||||||||||
CORP Author | National Health and Ecological Effects Research Lab., Newport, OR. Western Ecology Div. ;National Health and Environmental Effects Research Lab., Gulf Breeze, LA. Gulf Ecology Div.;Environmental Protection Agency, Washington, DC. Office of Research and Development. | ||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, | ||||||||||||||||||||||||||||||||||||
Year Published | 2005 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 620-R-04-200 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB2007-107908 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 61525358 | ||||||||||||||||||||||||||||||||||||
Subjects | Environmental monitoring--West (US)--Statistics ; Estuarine pollution--West (US)--Statistics ; West United States ; United States, West | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Estuaries ; Environmental monitoring ; Sediments ; Coasts ; Natural resources ; Environmental quality ; Environmental assessment ; Design ; Evaluation ; Indicators ; Benthos ; Marine fishes ; Contaminants ; Washington (State) ; Oregon ; California ; Surveys ; Statistical data ; | ||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | xviii, 132 pages : illustrations, maps ; 28 cm | ||||||||||||||||||||||||||||||||||||
Abstract | As a part of the National Coastal Assessment, the Environmental Monitoring and Assessment Program (EMAP) initiated a five-year Western Coastal component in 1999. The objectives of the program were: to assess the condition of estuarine resources of Washington, Oregon and California based on a range of indicators of environmental quality using an integrated survey design; to establish a baseline for evaluating how the conditions of the estuarine resources of these states change with time; to develop and validate improved methods for use in future coastal monitoring and assessment efforts in the western coastal states; and to transfer the technical approaches and methods for designing, conducting and analyzing data from probability based environmental assessments to the states and tribes. |
||||||||||||||||||||||||||||||||||||
Notes | "EPA 620-R-04-200." "February 2005." Cover title. Includes bibliographical references (pages 129-132). |
||||||||||||||||||||||||||||||||||||
Contents Notes | "This document is the statistical summary for the western states, coastal component of the nationwide Environmental Monitoring and Assessment Program (EMAP). The focus of the study during 1999 was the small estuaries of Washington, Oregon, and California (exluding Puget Sound, the main channel of the Columbia River and San Francisco Bay). EMAP-West is a partnership with the States of California, Oregon and Washington, the National Oceanic and Atmospheric Administration (NOAA), and the U.S. Environmental Protection Agency (EPA) ..."--Preface, p. iii |