Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 9Main Title | Biological risk assessment framework for examining the impacts of oceanic disposal. {microfiche}. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Munns, W. R. ; Walker, H. A. ; Paul., J. F. | |||||||||||
CORP Author | Science Applications International Corp., Narragansett, RI.;Environmental Research Lab., Narragansett, RI. | |||||||||||
Publisher | Science Applications International Corp. for US Environmental Protection Agency. | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA-68-03-3236; EPA-68-03-3529; EPA/600/D-90/223; ERLN-1049 | |||||||||||
Stock Number | PB91-137000 | |||||||||||
Additional Subjects | Ecology ; Waste disposal ; Ocean environments ; Coasts ; Marine biology ; Risk ; Regulations ; Environmental impacts ; Humans ; Disturbances ; Aquatic animals ; Exposure ; Toxicity ; Survival ; Populations ; Mortality ; Sewage sludge ; Eurytemora | |||||||||||
Holdings |
|
|||||||||||
Collation | 8p. ; 28 cm. | |||||||||||
Abstract | Ocean dumping of anthropogenic wastes at offshore sites represents one option for the disposal of such wastes. Current U.S. regulatory and permitting practices with respect to ocean disposal are concentration based, that is, Water Quality Criteria and acute bioassays of the waste material using nearshore species are ultimately used to establish Limiting Permissible Concentrations, below which the waste concentration must remain shortly following disposal. |
|||||||||||
Notes | "EPA 600/D-90/223". Cover title. "1990." |