Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 7
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Proceedings of the workshop / | |||||||||||
CORP Author | Science Applications International Corp., Cincinnati, OH.;Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | |||||||||||
Publisher | S.A.I.C., | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA/600/R-93/112; PB94-114667; EPA-68-C2-0148; SAIC-01-0832-03-3426-000 | |||||||||||
Stock Number | PB94-114667 | |||||||||||
Subjects | Geomembranes. ; Geosynthetics--Methodology. | |||||||||||
Additional Subjects | Geologic fissures ; Waste disposal ; Waste management ; Installing ; Coal deposits ; Membranes ; Seals ; Welding ; Construction ; Personal ; Quality assurance ; Atmospheric temperature ; Temperature measurement ; Data acquisition ; Improvement ; Variability ; Pressure ; Retrofitting ; Cost effectiveness ; Drawings ; Operations ; Geosynthetics ; Wedge welders | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 71 pages | |||||||||||
Abstract | The report is a workshop on Geomembrane Wedge Welding Seaming: Data Acquisition and Control on April 22, 1993. The workshop was held at the Andrew W. Beidenbach Environmental Research Center in Cincinnati, Ohio. The 109 workshop registrants represented geosynthetics manufacturers and installers, waste management facility owners and operators, construction quality assurance personnel, and Federal and State environmental regulations. The workshop discussion centered on geomembrane seam welders, in particular wedge welders and recently developing data collection devices that may be attached to a welder to help improve the seam-welding process. The data collection devices may be designed to automatically control the welders by responding to thevariables that affect the welding procees. The variables include sheet temperature, wedge temperature, nip roller, pressure, speed of welder movement along the seam, power input, air temperature, and other parameters. |
|||||||||||
Notes | EPA/ORD/Risk Reduction Engineering Lab. Microfiche. |