Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 4Main Title | Technical report : exploration, development, and production of crude oil and natural gas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hall, B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | United States. Environmental Protection Agency. Office of Solid Waste and Emergency Response.; United States. Environmental Protection Agency. Office of Water Regulations and Standards.; Environmental Protection Agency, Washington, DC. Office of Solid Waste. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/530-SW-87-005; EPA 530-SW-87-005a-g; EPA 530-SW-87-005B; EPA 530-SW-87-005C; EPA 530-SW-87-005CA; EPA 530-SW-87-005D; EPA 530-SW-87-005E; EPA 530-SW-87-005F; EPA 530-SW-87-005G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB87-165403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 15432043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Gas industry--Environmental aspects--United States ; Petroleum industry and trade--Environmental aspects--United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Natural gas ; Oil analysis ; Crude oil ; Natural gas ; Exploration ; Chemical analysis ; Wastes ; Sampling ; Water pollution control ; Quality control ; Quality assurance ; Sites ; Concentration(Composition) ; Development ; Production ; Environmental monitoring ; Pollution control ; Field sampling ; Pollutants ; Procedures ; Solid wastes ; Liquid wastes ; Tables(Data) ; Organic compounds ; Design ; Sampling strategy ; Environment pollution ; Geographical zones ; Environmental surveys ; Soil chemistry ; Permits ; Graphs(Charts) ; Sampling reports ; Hazardous materials ; Chromatographic analysis ; Spectroscopic analysis ; Materials handling ; Extraction ; Collection ; EPA methods ; Protocols ; Organic chemicals ; Sample control center ; Chemical compounds ; CAS no ; Chemical nomenclature ; Compound data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 8 v.in 9 : illustrations, maps ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The U.S. Environmental Protection Agency (EPA) regulates or makes determinations as to whether to regulate the oil and gas extraction industry under several major environmental statutes. These statutes include the Clean Water Act, the Safe Drinking Water Act, and the Resource Conservation and Recovery Act, which uses information from the study under Section 8002(m). The purpose of the technical report is to present the findings of the field sampling and analysis project conducted on wastes associated with exploration, development, and production activities of crude oil and natural gas. The report presents the analytical methods, role and function of the Sampling Control Center, list of analyzes, and the sampling plan and sampling quality assurance quality control plan. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "United States Environmental Protection Agency. Office of Water Regulations and Standards [and] Office of Solid Waste and Emergency Response"--Cover. "EPA/530-SW-87-005." "January 31, 1987." Some vols. include bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Field sampling and analytical results -- App. A. Analytical results -- App. B. Sampling strategy -- App. C (2 vols.). Sampling reports -- App. D. Analytical methods -- App. E. Role and function of EPA Sample Control Center -- App. F. List of analytes -- App. G. Sampling plan and sampling quality assurance/quality control. |