Record Display for the EPA National Library Catalog
RECORD NUMBER: 40 OF 304Main Title | Annual catalyst research program report : appendices / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Health Effects Research Lab., Research Triangle Park, N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 600-3-75-010b; EPA 600-3-75-010c; EPA 600-3-75-010d; EPA 600-3-75-010e; EPA 600-3-75-010f; EPA 600-3-75-010g; EPA 600-3-75-010h; EPA 600-3-75-010i; EPA 600-3-75-010j; EPA-600/3-75-010a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-249 911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 24201042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Catalysts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Automobiles ; Air pollution control ; Air pollution ; Exhaust emissions ; Gas analysis ; Sulfur inorganic compounds ; Particles ; Sulfates ; Diesel fuels ; Catalysts ; Phenols ; Sulfur dioxide ; Sulfur trioxide ; Fuel additives ; Monitoring ; Aerosols ; Computer programs ; Performance evaluation ; Amines ; Nitroso compounds ; Concentration(Composite) ; Catalytic reactors(Exhaust systems) ; Graphs(Charts) ; Carbon monoxide ; Efficiency ; Trace elements ; Atomic spectroscopy ; Dynamometers ; Chemical composition ; Chemical analysis ; Environmental surveys ; Gases ; Rotary combustion engines ; Lubricants ; Toxicity ; Reciprocating engines ; Air pollution sampling ; Air pollution effects(Humans) ; Atmospheric chemistry ; Toxicology ; Mathematical models ; Sulfuric acid ; Smog ; Highway transportation ; Palladium ; Platinum ; Atmospheric motion ; HIWAY computer program ; Smog chambers ; Automobile exhaust ; Saint Louis(Missouri) ; Los Angeles(California) ; Public health ; Environmental impacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This volume contains the emissions measurement methodology. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA 600-3-75-010b." "EPA 600-3-75-010c." "EPA 600-3-75-010d." "EPA 600-3-75-010e." "EPA 600-3-75-010f." "EPA 600-3-75-010g." "EPA 600-3-75-010h." "EPA 600-3-75-010i." "EPA 600-3-75-010j." "September 1975." "Office of Research and Development." Includes bibliographical references. |