Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 11Main Title | Infiltration and Permeability Testing at Geokinetics Oil Shale Site. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hoylman, E. W. ; Quinn, G. W. ; | |||||||||||
CORP Author | Kaman Tempo, Santa Barbara, CA.;Industrial Environmental Research Lab.-Cincinnati, OH. | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | EPA-68-03-2449; EPA-600/7-84-050; | |||||||||||
Stock Number | PB84-173806 | |||||||||||
Additional Subjects | Oil shale ; Fluid infiltration ; Water pollution ; Permeability ; Pressure ; Tests ; Groundwater ; Retort furnaces ; Surface ; Hydraulic conductivity ; Rocks ; Mine waters ; Solid waste disposal ; Kinetics ; Sites ; Geochemistry ; Lithology ; Tables(Data) ; Vadose zone | |||||||||||
Holdings |
|
|||||||||||
Collation | 37p | |||||||||||
Abstract | Infiltration (double-rint) and pressure permeability (packer) tests were conducted in or near true in-situ oil shale retorts and at adjacent undisturbed locations to obtain comparative data to evaluate the potential for groundwater pollution due to increased fluid migration resulting from this retorting methodology. Tests were performed at the Geokinetics oil shale site located in Section 2, Township 14 South, Range 22 East, Uintah County, Utah. Test results suggest a slight increase in surface infiltration rates and hydraulic conductivity in or near the retort areas. It is expected that this type of true in-situ retorting will pose very little, if any, threat to groundwater resources in the area. |