Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 22Main Title | Cancer Mortality Excess in Counties of Missouri, Iowa, Nebraska, and Kansas. Part 1. Report. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Neuberger, J. S. ; | |||||||||||
CORP Author | Kansas Univ. Coll. of Health Sciences and Hospital, Kansas City. Dept. of Community Health.;Environmental Protection Agency, Kansas City, MO. Region VII. | |||||||||||
Year Published | 1981 | |||||||||||
Report Number | EPA-K-0575-NTEX; EPA/907/9-81/015A; | |||||||||||
Stock Number | PB85-119626 | |||||||||||
Additional Subjects | Malignant neoplasms ; Mortality ; Comparison ; Missouri ; Iowa ; Nebraska ; Kansas ; Carcinogens ; Air pollution ; Lead ores ; Zinc ores ; Cancer | |||||||||||
Holdings |
|
|||||||||||
Collation | 90p | |||||||||||
Abstract | Cancer mortality rates were calculated for white residents of 412 counties in Missouri, Iowa, Nebraska, and Kansas for the 1968-1977 period. Comparisons were made to data from the National Cancer Institute for the 1950-1969 period. The principal purpose of the study was to look for consistently high rate cancer mortality 'hot spots'. Recommendations were to be made to EPA as to further environmental and epidemiologic research studies needed. It was concluded that a lung cancer cluster in the old lead-zinc mining areas of Missouri, Kansas, and Oklahoma deserved further investigation. |