Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 104Main Title | Determining the cumulative effects of forested wetlands EPA's (Environmental Protection Agency's) research program : and choices for research and monitoring desings / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Adamus, Paul R. | |||||||||||
CORP Author | Corvallis Environmental Research Lab., OR. ;NSI Technology Services Corp., Corvallis, OR. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Environmental Research Laboratory, | |||||||||||
Year Published | 1989 | |||||||||||
Report Number | EPA/600/D-8/168 ; ERL-COR-1065D; EPA/600/D-89/168 | |||||||||||
Stock Number | PB90-116591 | |||||||||||
Subjects | Wetlands--Research--United States ; Wetland conservation--Research | |||||||||||
Additional Subjects | Research projects ; Forestry ; Licenses ; Substitutes ; Land development ; Stream flow ; Statistical analysis ; Wetlands ; Environmental effects ; Technology utilization ; Environment monitoring ; US EPA ; Habitats ; Pollution regulations ; Regional analysis ; Land pollution | |||||||||||
Holdings |
|
|||||||||||
Collation | 16 p. ; 28 cm. | |||||||||||
Abstract | The cumulative impacts component of EPA's wetlands research arises from a concern that many individual permit applications for wetland alteration involve seemingly minimal change, yet collectively their impact may be significant. Numerous studies have documented the potential benefits of individual, natural wetlands for passively performing landscape functions, such as water purification, maintenance of desirable streamflow regimes, and habitat. However, the cumulative (or regional) effects on these functions of landscapes dominated by forested wetlands (as opposed to those dominated by other natural cover types) have received only limited attention. EPA's interest in these topics in not merely academic; it is strongly oriented toward providing accurate technical information necessary for an effective regulatory program. |
|||||||||||
Notes | Cover title. "EPA/600/D-89/168"--Technical report data page. "ERL-COR-1065D"--Technical report data page. |