Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 28Main Title | Current Practice in GC-MS Analysis of Organics in Water. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Web, Ronald G. ; Garriso, Arthur W. ; Keit, Lawrence H. ; McGuir, John M. ; | |||||||||||
CORP Author | Environmental Protection Agency, Athens, Ga. Southeast Environmental Research Lab. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-16020-GHP; 00834; | |||||||||||
Stock Number | PB-224 947 | |||||||||||
Additional Subjects | ( Gas chromatography ; Mass spectroscopy) ; ( Organic compounds ; Water analysis) ; ( Wastewater ; Chemical analysis) ; ( Water pollution ; Organic compounds) ; Performance evaluation ; Industrial water ; Organic wastes ; Data processing ; Solvent extraction ; Pesticides ; Methylation ; Evaporators ; Data reduction ; Computer programming ; Water pollution detection ; Biphenylchloro | |||||||||||
Holdings |
|
|||||||||||
Collation | 94p | |||||||||||
Abstract | Experiences during five years of evaluating the application of gas chromatography-mass spectrometry (GC-MS) to wastewater analysis at the Southeast Environmental Research Laboratory have resulted in the selection of recommended practices for such applications. Liquid-liquid extraction, the Kuderna-Danish evaporator, methylation reagents packed columns, SCOT columns, computerized data reduction, and a computerized spectra matching program are discussed. The system was shown to be effective in solving problems related to fishskills caused by pesticides, confirmation of polychlorinated biphenyl residues in wated and identification of compounds discharged by over a dozen industries. Over two hundred compounds were identified in industrial effluents. (Modified author abstract) |