Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 32Main Title | Experimental Study on Mercury Sorption by Activated Carbons and Calcium Hydroxide. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ghorishi, B. ; Gullett, B. K. ; | |||||||||||
CORP Author | Acurex Environmental Corp., Research Triangle Park, NC.;Environmental Protection Agency, Research Triangle Park, NC. Air Pollution Prevention and Control Div. | |||||||||||
Publisher | 1998 | |||||||||||
Year Published | 1998 | |||||||||||
Report Number | EPA-68-D4-0005; EPA/600/A-98/011; | |||||||||||
Stock Number | PB98-137417 | |||||||||||
Additional Subjects | Activated carbon ; Carbon hydroxide ; Mercury(Metal) ; Air pollution control ; Flue gases ; Combustion products ; Mercury compounds ; Mercuric chloride ; Sorbents ; Chemisorption ; Absorption ; Heat treatment ; Chemical reactors ; Municipal wastes ; Incinerators ; Fossil-fuel power plants ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 20p | |||||||||||
Abstract | The scope of the work was to study adsorption of Hg(elemental) by thermally activated carbons and HgCl2 by Ca(OH)2. While the focus of the previous investigations was mainly on a screening type of comparison between these sorbents, this work investigates the fundamental and quantitative dependence of the adsorption capacity of sorbents and mercury removal on sorption parameters such as temperature, gas-phase mercury species concentration, and flue gas species (SO2). The experiments were performed in a laboratory-scale, fixed-bed apparatus, in which the inlet gas containing nitrogen, Hg(elemental) or HgCl2, and, on occasions, SO2 were contacted with sorbents. |