Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 19Main Title | Dry Deposition Module for Regional Acid Deposition. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Sheih, C. M. ; Wesely, M. L. ; Walcek., C. J. ; | |||||||||||
CORP Author | Argonne National Lab., IL. ;National Center for Atmospheric Research, Boulder, CO.;Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Sciences Research Lab. | |||||||||||
Year Published | 1986 | |||||||||||
Report Number | EPA/600/3-86/037; | |||||||||||
Stock Number | PB86-218104 | |||||||||||
Additional Subjects | Sulfur dioxide ; Air pollution ; North America ; Sulfates ; Ozone ; Nitrogen oxides ; Nitrogen dioxide ; Mathematical models ; Deposition ; Land use ; Height ; Maps ; Wind velocity ; Sites ; Fortran ; Computer programs ; Subroutines ; DEPTIST computer program | |||||||||||
Holdings |
|
|||||||||||
Collation | 72p | |||||||||||
Abstract | Methods to compute surface dry deposition velocities for sulfur dioxide, sulfate, ozone, NO plus NO2, and nitric acid vapor over much of the North American continent have been developed for use with atmospheric numerical models of long-range transport and deposition. The resulting dry deposition module, actually a FORTRAN subroutine and a landuse map, has been designed for use with Eulerian models but can also produce maps and averages of deposition velocities for other types of models. The module provides much of the data required to compute deposition velocities: a computerized landuse map, surface roughnesses keyed to landuse type and season, and similarly keyed surface resistances of pollutant uptake. |