Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 18Main Title | Dual Alkali Test and Evaluation Program. Volume III. Prototype Test Program--Plant Scholz. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | LaMantia, C. R. ; Lunt, R. R. ; Oberholtzer, J. E. ; Field, E. L. ; Valentine., J. R. ; | |||||||||||
CORP Author | Little (Arthur D.), Inc., Cambridge, Mass.;Industrial Environmental Research Lab., Research Triangle Park, N.C. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA-68-02-1071; EPA/600/7-77/050c; | |||||||||||
Stock Number | PB-272 109 | |||||||||||
Additional Subjects | Sulfur dioxide ; Air pollution control equipment ; Electric power plants ; Calcium oxides ; Limestone ; Scrubbers ; Industrial wastes ; Combustion products ; Sodium ; Performance evaluation ; Oxidation ; Sulfates ; Coal ; Process charting ; Dual alkali scrubbing ; Scholz steam plant ; Solid wastes ; Sneads(Florida) ; Close loope systems | |||||||||||
Holdings |
|
|||||||||||
Collation | 163p | |||||||||||
Abstract | Volume III of the report covers Task III of a three-task program to investigate, characterize, and evaluate the basic process chemistry and the various operating modes of sodium-based dual alkali scrubbing processes. The tasks were: (I) laboratory studies at both Arthur D. Little, Inc. (ADL) and IERL-RTP; (2) pilot plant operations in a 1200 scfm system at ADL; and (3) a prototype test program on a 20 MW dual alkali system at Plant Scholz. Dual alkali system operating modes on high and low sulfur fuel applications investigated included: concentrated and dilute dual alkali systems, lime and limestone regeneration, and slipstream sulfate treatment schemes. For each mode, the dual alkali process was characterized in terms of SO2 removal, chemical consumption, oxidation, sulfate precipitation and control, waste solids characteristics, and soluble solids losses. |