Record Display for the EPA National Library Catalog
RECORD NUMBER: 29 OF 42Main Title | Municipal Waste Combustion Multipollutant Study, Emission Test Report. Maine Energy Recovery Company, Refuse Derived Fuel Facility, Biddeford, Maine. Volume 1. Summary of Results. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scheil, G. ; Klamm, S. ; Whitacre, M. ; Surman, J. ; Kelly., W. ; | |||||||||||
CORP Author | Midwest Research Inst., Kansas City, MO.;Radian Corp., Research Triangle Park, NC.;Environmental Protection Agency, Research Triangle Park, NC. Air and Energy Engineering Research Lab. | |||||||||||
Publisher | Jul 89 | |||||||||||
Year Published | 1989 | |||||||||||
Report Number | EPA-68-02-4463 ;EPA-68-02-4395; EPA/600/8-89/064A; | |||||||||||
Stock Number | PB90-228834 | |||||||||||
Additional Subjects | Electric power plants ; Air pollution control equipment ; Organic compounds ; Concentration(Composition) ; Design criteria ; Performance evaluation ; Scrubbers ; Process charting ; Calcium oxides ; Spray drying ; Site surveys ; Chemical analysis ; Particles ; Quality control ; Quality assurance ; Refuse derived fuels ; Air pollution sampling ; Emission inventories ; Air pollution detection ; Municiple wastes ; Waste utilization ; Wood wastes ; Marine Energy Recovery Company ; Furans ; Dioxins ; Biddeford(Maine) ; Fabric filters ; Dry methods | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 161p | |||||||||||
Abstract | The report gives results of an emission test of a new municipal solid waste combustor, in Biddeford, ME, that burns refuse-derived fuel and is equipped with a lime spray dryer fabric filter (SD/FF) emission control system. Control efficiency of the SD/FF emission control system was measured for polychlorinated dibenzo-dioxins (PCDD), polychlorinated dibenzofurans (PCDF), particulate matter (PM), cadmium (Cd), chromium (Cr), arsenic (As), lead (Pb), mercury (Hg), sulfur dioxide (SO2), and hydrogen chloride (HCl). Additional continuous monitoring was conducted for oxygen (O2), carbon dioxide (CO2), carbon monoxide (CO), nitrogen oxides (NOx), and total hydrocarbons (THC). |