Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Mutiple emission tests)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Binary Recursive Partitioning Method for Modeling Hot-Stabilized Emissions from Motor Vehicles. | |||||||||||
Author | Washington, S. ; Wolf, J. ; Guensler, R. ; | |||||||||||
CORP Author | Georgia Inst. of Tech., Atlanta. School of Civil and Environmental Engineering.;Environmental Protection Agency, Research Triangle Park, NC. Air Pollution Prevention and Control Div. | |||||||||||
Publisher | 1997 | |||||||||||
Year Published | 1997 | |||||||||||
Report Number | EPA-R-823020; EPA/600/A-97/028; | |||||||||||
Stock Number | PB97-192884 | |||||||||||
Additional Subjects | Mobile pollutant sources ; Emission factors ; Driving style effect on exhaust emissions ; Travel patterns ; Motor vehicles ; Vehicle air pollution ; Recursive functions ; Separation ; Binary processing ; Hydrocarbons ; Regression analysis ; Variables ; Least squares method ; Mutiple emission tests ; Statistical mdoels ; Mathematical models ; Binary recursive partitioning | |||||||||||
Holdings |
|
|||||||||||
Collation | 24p | |||||||||||