Full Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Bioindicators and biomarkers of environmental pollution and risk assessment / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kaiser, Jamil. | |||||||||||
Publisher | Science Publishers, | |||||||||||
Year Published | 2001 | |||||||||||
OCLC Number | 45841575 | |||||||||||
ISBN | 1578081629; 9781578081622 | |||||||||||
Subjects | Indicators (Biology) ; Biochemical markers ; Environmental monitoring ; Water quality biological assessment ; Bioindikator--(DE-588)4006841-9 ; Biomarker--(DE-588)4425928-1 ; Risikoanalyse--(DE-588)4137042-9 ; Umweltverschmutzung--(DE-588)4186812-2 ; Indicateurs biologiques ; Marqueurs biologiques ; Environnement--Surveillance ; Wassergeute ; Umwelttoxikologie ; Aquatisches eOkosystem ; Biomonitoring ; Indicadores (Biolog ia) ; Marcadores bioqu imicos ; Monitores ambientales | |||||||||||
Holdings |
|
|||||||||||
Collation | xviii, 204 pages : illustrations ; 25 cm | |||||||||||
Notes | Includes bibliographical references (pages 174-192) and index. | |||||||||||
Place Published | Enfield, NH : | |||||||||||
PUB Date Free Form | c2001. | |||||||||||
BIB Level | m | |||||||||||
Cataloging Source | OCLC/T | |||||||||||
LCCN | 2001020095 | |||||||||||
OCLC Time Stamp | 20030107124708 | |||||||||||
Language | eng | |||||||||||
Origin | OCLC | |||||||||||
Type | CAT | |||||||||||
OCLC Rec Leader | 01104cam 22003254a 45020 |