Record Display for the EPA National Library Catalog
RECORD NUMBER: 44 OF 215
OLS Field Name | OLS Field Data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Environmental assessment of a waste-to-energy process GSA/Pentagon co-fired boiler tests / | ||||||||||||||||
Author | Golembiewski, Mark A. | ||||||||||||||||
CORP Author | Midwest Research Inst., Kansas City, MO.;Industrial Environmental Research Lab.-Cincinnati, OH. | ||||||||||||||||
Publisher | The Laboratory ; | ||||||||||||||||
Year Published | 1980 | ||||||||||||||||
Report Number | EPA 600/7-80-148; EPA-68-02-2166 | ||||||||||||||||
Stock Number | PB80-220627 | ||||||||||||||||
OCLC Number | 07594843 | ||||||||||||||||
Subjects | Refuse as fuel ; Waste products as fuel | ||||||||||||||||
Additional Subjects | Fuels ; Wood wastes ; Boilers ; Air pollution ; Chips ; Fuel oil ; Electric power generation ; Solid waste disposal ; Environmental impact ; Particles ; Nitrogen oxides ; Sulfur oxides ; Carbon monoxide ; Hydrocarbons ; Boiler fuel ; Particulates ; Burlington(Vermont) | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | ix, 47 p. : ill. ; 28 cm. | ||||||||||||||||
Abstract | The No. 1 boiler at Burlington Electric, which was tested for this study, is fueled by a combination of wood chips and No. 2 fuel oil. Four effluent streams were sampled and analyzed for this assessment program: bottom ash; primary collector ash; secondary collector ash; and stack emissions. Common to all streams were characterizations for elemental composition and potentially hazardous compounds such as polychlorinated biphenyls and polycyclic aromatic hydrocarbons. In addition, the boiler exhaust gases were analyzed for particulate, NOx, SO2, CO, and total hydrocarbon concentrations. |
||||||||||||||||
Notes | Contract no. 68-02-2166. |