Record Display for the EPA National Library Catalog
RECORD NUMBER: 48 OF 92
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Impacts of construction activities in wetlands of the United States / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Darnell, Rezneat M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Tereco Corporation.; Corvallis Environmental Research Laboratory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, Corvallis Environmental Research Laboratory ; [Available through the National Technical Information Service], | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | APA 3143; EPA/600-3-76-045; EPA-68-01-2452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-256 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 02377247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Wetland ecology--United States. ; Wetland conservation--United States. ; Construction industry--Environmental aspects--United States. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Wetland ecology--United States ; Wetland conservation--United States ; Construction industry--Environmental aspects--United States ; Flood plains ; Swamps ; Marshes ; Environmental impacts ; Pavements ; Drainage ; Dredging ; Channel improvements ; Bank protection(Waterways) ; Wildlife ; Canals ; Mining ; Slopes ; Shore protection ; Water pollution ; Soil stabilization ; Water supply ; Stream flow ; Nutrients ; Wetlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | xxvii, 392 pages : illustrations ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The primary types of construction activity which severely impact wetland environments of the United States include: floodplain surfacing and drainage, mining, impoundment, canalization, dredging and channelization, and bank and shoreline construction. Each type of construction activity is attended by an identifiable suite of physical and chemical alterations of the wetland environment which may extend for many miles from the site of construction and may persist for many years. In turn, each type of physical and chemical modification has been shown to induce a derived set of biological effects, many of which are predictable, in general, if not in specific detail. The most environmentally damaging effects of construction activities in wetland areas, in order of importance, are: direct habitat loss, addition of suspended solids and modification of water levels and flow regimes. Major construction-related impacts also derive from altered water temperature, pH, nutrient levels, oxygen, carbon dioxide, hydrogen sulfide, and certain pollutants such as heavy metals, radioactive isotopes, and pesticides. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "Contract no. 68-01-2452." "EPA/600-3-76-045." "April 1976." Includes bibliographical references (pages 295-369) and indexes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Water, soils, and aquatic environments -- Streams -- Freshwater marshes, swamps, and floodplains -- Estuaries and related costal waters -- Costal marshes, swamps, and grass flats -- Biology of natural aquatic systems -- Population biology -- Ecosystem stability -- Riparian environments -- Continental shelf -- Effects of construction activities associated primarily with floodplains, banks, and shores -- Effects of construction activities associated primarily with wetland areas and water bottoms -- Effects of construction activities associated primarily with waterway margins -- Biological effects of construction activities which affect wetlands -- Wetland deterioration -- Causes and response patterns -- Immediate steps toward reduction of wetland deterioration. |