Record Display for the EPA National Library Catalog
RECORD NUMBER: 18 OF 24
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Organochlorine Contaminates of Wintering Ducks Foraging on Detroit River Sediments | |||||||||||
Author | Smith, V. E. ; Spurr, J. M. ; Filkins, J. C. ; Jones, J. J. ; | |||||||||||
CORP Author | U. S. Environmental Protection Agency, Environmental Research Lab.-Duluth, Grosse Ile, MI. Large Lakes Research Station. ; Cranbrook Inst. of Science, Bloomfield Hills, MI. ; Maine Univ. at Orono. | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | EPA/905/R-84/117; EPA/600/J-85/419; | |||||||||||
Stock Number | PB86-208675 | |||||||||||
Additional Subjects | Chlorine organic compounds ; Ducks ; Water pollution ; Detroit River ; Sediments ; Bioassay ; Concentration(Composition) ; Benzene ; Worms ; Carp ; Biphenyl ; Sampling ; Tables(Data) ; Reprints ; Biphenyl/chloro ; Polychlorinated biphenyls | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 35 p. | |||||||||||
Abstract | Organochlorine analysis was performed on carcasses of 13 diving ducks from a 1981 wintering population that foraged on contaminated sediments in the lower Detroit River. Mean total PCB concentrations were 10 mg/kg for seven lesser scaups (Aythya affinis), 11 mg/kg for three greater scaups (A. marila), and 7.6 mg/kg for three goldeneyes (Bucephala clangula). Highest mean levels of other residues were measured for hexachlorobenzene (1.7 mg/kg) in goldeneyes, and transnonachlor (0.33 mg/kg) and 4,4'-DDE (1.3 mg/kg) in greater scaup. Quantitative analysis of 72 PCB congeners also was applied to water, seston, sediment, benthic oligochaetes, and carp from the same site. Results of a multivariate analysis indicated that ratios of more conservative to less conservative PCBs did not vary significantly among ducks (alpha = .05), but differed from those in carp, oligochaetes, and sediment. |