Record Display for the EPA National Library Catalog
RECORD NUMBER: 42 OF 278Main Title | Control of Combined Sewer Overflows in Minneapolis-Saint Paul. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Tucke, L. Scott ; | |||||||||||
CORP Author | Colorado State Univ., Fort Collins. Dept. of Civil Engineering. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | DI-14-31-0001-3410; OWRR-C-2207; 00147,; C-2207(3) | |||||||||||
Stock Number | PB-212 903 | |||||||||||
Additional Subjects | ( Combined sewers ; Automatic control) ; ( Urban planning ; Combined sewers) ; ( Sewers ; Automatic control) ; Evaluation ; Computers ; Water storage ; Overflows ; Storm sewers ; Flow control ; Water pollution ; Sanitary engineering ; Systems engineering ; Local government ; Monitors ; Minneapolis(Minnesota) ; Saint Paul(Minnesota) ; Storm water runoff | |||||||||||
Holdings |
|
|||||||||||
Collation | 74p | |||||||||||
Abstract | A thorough study was made of the implementation of a computer based sewer control system in Minneapolis-Saint Paul, Minnesota. The system has the objective of maximizing in-system storage to control overflows. In addition to describing the demonstration project, an analysis was made of the Minneapolis-Saint Paul regional water quality objectives and institutional arrangements, as well as local combined sewer collection systems, and nontechnical factors involved in the use of computer-based control systems in the Minneapolis-Saint Paul region. (Author) |