Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 25Main Title | Proceedings : National Watershed Water Quality Project Symposium / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Water. ;Department of Agriculture, Washington, DC. ;Conservation Technology Information Center, West Lafayette, IN. | ||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, Office of Water, | ||||||||||||||||||||||||||||||||||||
Year Published | 1997 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 625-R-97-008; 625R97006 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB98-136955 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 39011119 | ||||||||||||||||||||||||||||||||||||
Subjects | Watershed management--United States--Congresses ; Water quality management--United States--Congresses ; Nonpoint source pollution--United States--Congresses ; Water quality--United States--Congresses | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Nonpoint sources ; Water quality management ; Agricultural watersheds ; Meetings ; Water pollution sources ; Water pollution monitoring ; Clean Air Acts ; Agricultural runoff ; Surface waters ; Ground water ; Farms ; Reserach projects ; Environmental impact assessments ; Best Management Practices | ||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | vi, 261 p. : ill., maps ; 28 cm. | ||||||||||||||||||||||||||||||||||||
Abstract | Partial Contents: Monitoring the Effects of Nonpoint-Source Pollution Controls on Sny Magill Creek, Clayton County, Iowa; Lake Pittsfield Watershed Project - A Cooperative Effort; Utilizing Voluntary Farmstead Assessments to Encourage Best Management Practice Adoption in the Skanealeles Lake Watershed; Adoption of Best Management Practices (BMPs) to Meet Water Quality Goals in the Granger Drain Hydrologic Unit Area; What Have We Learned About Our Nonpoint Source Pollution Education Programs; The Oak Creek 319 (h) National Monitoring Program; Gum Creek Water Quality Demonstration Project; Nitrate Losses Under Various Nitrogen Management Systems; Subsurface Drainage Outflow Improvement with Constructed Wetland; and Evaluation of Two Basins Prior to Streambank Fencing in Pastured Areas within the Mill Creek Basin of Lancaster County, Pennsylvania. |
||||||||||||||||||||||||||||||||||||
Notes | Held Sept. 22-26, 1997, in Washington, D.C. "December 1997." Includes bibliographical references. "EPA/625/R-97/008." |