Record Display for the EPA National Library Catalog
RECORD NUMBER: 13 OF 100Main Title | Climate constraints and issues of scale controlling regional biomass {microfiche} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Neilson, Ronald P. ; Nielson., R. P. | |||||||||||
CORP Author | Oregon State Univ., Corvallis.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | US Environmental Protection Agency, Office of Research and Development, Environmental Research Laboratory, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA/600/D-90/074 | |||||||||||
Stock Number | PB90-246315 | |||||||||||
Additional Subjects | Climatic changes ; Variability ; Vegetation ; Spatial distribution ; Ecology ; Air pollution ; Reprints ; Biomes ; Regional analysis ; Environmental effects ; Landscape ; Physiognomy ; Habitats ; Species diversity ; Global aspects ; Natural resources management | |||||||||||
Holdings |
|
|||||||||||
Abstract | The prospect of climatic change threatens to cause large changes in regional biomes. These effects could be in the form of qualitative changes within biomes, as well as spatial changes in the boundaries of biomes. The boundaries, or ecotones, between biomes have been suggested as potentially sensitive areas to climatic change and therefore useful for monitoring change. Regional gradients of vegetation habitat size and variability are explored for their utility in detecting ecotone location and movement as driven by climatic change. Maximal habitat variability, as indicated by differential survivorship of plants, occurs at the ecotones or transitions between biomes. The two types of change, boundary shifts of regions and physiognomic shifts within regions, are potentially independent and may require different monitoring strategies to detect impending change. |
|||||||||||
Notes | "EPA 600/D-90/074". |