Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 10Main Title | Superfund record of decision : Feed Materials Production Center, (USDOE), Operable Unit 4, Fernald, OH. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||
Publisher | [U.S. Environmental Protection Agency, Office of Emergency and Remedial Response] ; Reproduced by the National Technical Information Service, | |||||||||||||||||||||
Year Published | 1996 | |||||||||||||||||||||
Report Number | EPA/ROD-R05-95-287 | |||||||||||||||||||||
Stock Number | PB95-964112 | |||||||||||||||||||||
OCLC Number | 36215757 | |||||||||||||||||||||
Subjects | Hazardous waste sites--Ohio | |||||||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Land pollution control ; Radioisotopes ; Radioactive waste disposal ; Feed Materials Production Center ; Potassium 65 ; Uranium 238 ; Thorium 230 ; Metal oxides ; Sludges ; Storage tanks ; Soil contamination ; Debris ; Demolition ; Escavation ; Decontamination ; Waste treatment ; Restrictions ; Environmental monitoring ; Remedial action ; Ohio ; Record of Decision ; Fernald(Ohio) ; Hamilton County(Ohio) ; Butler County(Ohio) ; Cleanup | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations ; 28 cm | |||||||||||||||||||||
Abstract | This decision document presents the selected remedial action for Operable Unit 4 of the Fernald Site in Fernald, Ohio. The materials within Operable Unit 4 exhibit a wide range of properties. Most notable would be the elevated direct radiation associated with the K-65 residues versus the much lower direct radiation associated with cold metal oxides in Silo 3. Even more significant would be the much lower levels of contamination associated with the soils and building materials, like concrete, within the Operable Unit 4 Study Area. On the basis of the evaluation of final alternatives, the selected remedy addressing Operable Unit 4 at the FEMP is a combination of Alternatives 3A.1/Vit - Removal, Vitrification, and Off-site Disposal - Nevada Test Site (NTS); 3B.1/Vit - Removal, Vitrification, and Off-site Disposal - NTS; and 2C - Demolition, Removal and On-Property Disposal. |
|||||||||||||||||||||
Notes | Cover title. "12/7/1995." "February 1996." "PB95-964112." "EPA/ROD-R05-95-287." |