Record Display for the EPA National Library Catalog
RECORD NUMBER: 587 OF 4952Main Title | Background information for standards of performance : electric submerged arc furnaces for production of ferroalloys / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Emission Standards and Engineering Division. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | The Office, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 450/2-74-018a; EPA 450/2-74-018b; EPA 450/2-74-018c; EPA 450/2-74-018a,b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-238 077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 01373425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Air--Pollution--Research ; Image furnaces ; Iron alloys ; Metallurgical plants--Environmental aspects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air--Pollution--Research ; Image furnaces ; Iron alloys ; Metallurgical plants--Environmental aspects ; Flue gases ; Electric arc furnaces ; Smoke ; Carbon dioxide ; Ferroalloys ; Particles ; Carbon monoxide ; Tables(Data) ; Air pollution control equipment ; Scrubbers ; Performance standards ; Iron industry ; Silicon alloys ; Manganese alloys ; Chromium alloys ; Metal scrap ; Regulations ; Legislation ; Economics ; Scrap recycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 3 volumes : illustrations, charts, plans ; 26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The report summarizes the source test results and visible emission measurements cited in Background Information for Standards of Performance: Electric Submerged Arc Furnaces for Production of Ferroalloys, Volume 1, Proposed Standards. This volume describes the tested facilities (their operating conditions, characteristics of the exhaust gas streams, air pollution control equipment, and deviations from prescribed test procedures) and summarizes the results of the particulate matter and carbon monoxide tests. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA-450/2-74-018a"--Cover. "EPA-450/2-74-018b"--Cover. "EPA-450/2-74-018c"--Cover. "October 1974"--Cover of v. 1 and v. 2. "April 1976"--Cover of v. 3. "Emission Standards and Engineering Division." Includes bibliographical references (v. 1, pages 135-146 ; v.2, p. 54-55 ; v.3, p. 76). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Proposed standards. -- v. 2. Test data summary -- v. 3. Supplemental information. |