Record Display for the EPA National Library Catalog
RECORD NUMBER: 26 OF 32Main Title | Subsurface water pollution : a selective annotated bibliography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Fresh Water Pollution Section.; Office of Water Resources Research, Washington, D.C. Resources Scientific Information Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Government Printing Office, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | WRSIC-72-220E; 12685; PB211341; PB211342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-211 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 00672069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Groundwater--Pollution--Bibliography ; Water--Pollution--United States--Abstracts ; Water-supply--United States--Abstracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Water, Underground--Pollution--Bibliography ; ( Water pollution ; Ground water) ; ( Injection wells ; Water pollution) ; ( Bibliographies ; Water pollution) ; ( Waste disposal ; Water pollution) ; Aquifers ; Brines ; Hydrology ; Hydrogeology ; Industrial wastes ; Petroleum industry ; Radioactive contaminants ; Radioactive wastes ; Iron and steel industry ; Water quality ; Law(Jurisprudence) ; Regulations ; Liquid waste disposal ; Brine disposal ; Oil wastes ; ( Salt water intrusion ; Coasts ; Estuaries ; Legislation ; Mathematical models ; ( Surface drainage ; Agricultural wastes ; Biodeterioration ; Soil chemistry ; Nutrients ; Livestock ; Earthfills ; Fluid infiltration ; Irrigation ; Surface water runoff ; Subsurface drainage ; Leaching ; Oils ; Soil water ; Feedlot wastes ; Manure ; Solid waste disposal ; Sanitary landfills ; Sewage treatment effluent ; Sewage irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 3 volumes ; 27 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The bibliography represents published research and development in water resources as abstracted and indexed in the semimonthly journal, Selected Water Resources Abstracts (SWRA). This bibliography represents a search of a 33,980-item data base, covering SWRA from October 1968 through December 1971, and is published in three parts. Part I covers pollution associated with subsurface waste injection. The bibliography contains references to technology dealing with the prevention or abatement of pollution, litigation pertaining to incidences of pollution, and laws and regulations pertaining to the construction and operation of subsurface waste disposal facilities. An index is given. (Author) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "Produced by the Fresh Water Pollution Section ... from the computerized data base of the Water Resources Scientific Information Center, Office of Water Resources Research, U.S. Department of the Interior." "Represents published research ... as abstracted and indexed in the ... journal, Selected water resources abstracts ... October 1968 through December 1971." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | pt. 1. Subsurface water injection.--pt. 2. Saline water intrusion.--pt. 3. Percolation from surface sources. |