Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 10Main Title | Effects of a 0.75ppm Sulfur Dioxide on Pulmonary Function Parameters of Normal Human Subjects. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Stacy, Ralph W. ; House, Dennis ; Friedman, Mitchell ; Hazucha, Milan ; Green, James ; | |||||||||||
CORP Author | Health Effects Research Lab., Research Triangle Park, NC. | |||||||||||
Year Published | 1981 | |||||||||||
Report Number | EPA-600/J-81-604; | |||||||||||
Stock Number | PB83-145276 | |||||||||||
Additional Subjects | Sulfur dioxide ; Toxicology ; Humans ; Exposure ; Lung ; Exercise(Physiology) ; Reprints ; Air pollution effects(Humans) ; Lung function tests | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Of 31 young, healthy male volunteers who participated in this study, 15 were exposed to air (control) and 16 to 0.75 ppm (2.15 mg/cu. m. ) SO2 for 2 hr at 21C and 60% relative humidity. At the end of the first hour, the subjects exercised for 15 min on a treadmill at 6.4 kmph, with a 10% grade. Methods employed in evaluation of pulmonary function included body plethysmography, spirometry, and multigas rebreathing test. From the battery of 15 pulmonary function parameters, only the pattern of airway resistence changes was significantly altered by SO2 exposure, although spirometric parameters followed a similar pattern. |