Record Display for the EPA National Library Catalog
RECORD NUMBER: 46 OF 2774Main Title | Active Research Projects Report - Fiscal Year 1972. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Shult, George R. ; Harmo, Dori ; Loui, Pat ; | |||||||||||
CORP Author | National Environmental Research Center, Cincinnati, Ohio. | |||||||||||
Year Published | 1972 | |||||||||||
Stock Number | PB-207 553 | |||||||||||
Additional Subjects | ( Pollution ; Research projects) ; ( Water pollution ; Research projects) ; ( Sewage treatment ; Research projects) ; ( Air pollution ; Research projects) ; Industrial wastes ; Sewage ; Oils ; Storm sewers ; Boats ; Toxicology ; Exhaust gases ; Hazardous materials ; Waste disposal ; Materials recovery ; Aquatic biology ; Indicator species ; Chemical analysis ; Solid waste disposal ; Oil pollution ; Mine acid drainage ; Waste recycling | |||||||||||
Holdings |
|
|||||||||||
Collation | 642p | |||||||||||
Abstract | The report is a compilation of on-going research projects at the National Environmental Research Center, Cincinnati, Ohio. Abstracts are given of the projects which concern such areas as the following: Sewage discharge, industrial wastes, air pollution, water pollution control, oil pollution, storm sewers, toxicology, sewage treatment, water analysis, mine drainage, and solid waste disposal and recycling. A project title index and a project director index are included. |