Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 69Main Title | Acidic Episodes in Surface Waters in Europe. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Davies, T. D. ; Tranter, M. ; Wigington, P. J. ; Eshleman, K. N. ; | |||||||||||
CORP Author | Corvallis Environmental Research Lab., OR. ;University of East Anglia, Norwich (England). School of Environmental Sciences. ;Southampton Univ. (England). Dept. of Oceanography. ;Virginia Univ., Charlottesville. Dept. of Environmental Sciences. | |||||||||||
Publisher | c1992 | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | EPA/600/J-92/178; | |||||||||||
Stock Number | PB92-188853 | |||||||||||
Additional Subjects | Surface waters ; Europe ; Acidification ; Water pollution effects ; Water chemistry ; Snowmelt ; Acid rain ; Acid neutralizing capacity ; Hydrology ; pH ; Regional analysis ; Chemical composition ; Water flow ; Rainfall ; Runoff ; Precipitation(Meteorology) ; Air pollution ; Air water interactions ; Deposition ; Reprints ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 25p | |||||||||||
Abstract | Pronounced and short-term changes in freshwater chemistry ('acidic episodes') can have a significant biological impact. More attention has been paid to chronic acidification, and there has been no previous attempt to produce a regional summary of occurrence of episodes in Europe, to describe their chemical characteristics, or to synthesize what is known of their controlling processes. These are the objectives of the review. The basic characteristics of episodes are explained, along with the problems of establishing an adequate description. Because of the relative paucity of other information on water composition, the review is based largely on measurements of short-term pH depressions, although other data are considered where available. Most of the studies reported here were conducted in Norway, Sweden, Scotland and Wales. (Copyright (c) 1992 - Elsevier Science Publishers B.V.) |