Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 7Main Title | Solid Waste Generation in the Industrial Chemical Sector: The Effect of Process Change, Potential for Resource Recovery, and Cost of Improved Disposal. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Saxton, J. C. ; Kramer, M. ; | |||||||||||
CORP Author | International Research and Technology Corp., McLean, VA.;Environmental Protection Agency, Washington, DC. Office of Research and Development. | |||||||||||
Publisher | 4 Oct 73 | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-68-03-0138; | |||||||||||
Stock Number | PB95-251419 | |||||||||||
Additional Subjects | Chemical industry ; Solid waste management ; Waste disposal ; Materials recovery ; Industrial processes ; Material substitution ; Chemical compounds ; Alkalis ; Chlorine ; Dyes ; Pigment ; Inorganic chemicals ; Organic chemicals ; Gases ; Waste generation ; Resource recovery ; SIC 2812 ; SIC 2813 ; SIC 2815 ; SIC 2816 ; SIC 2818 ; SIC 2819 | |||||||||||
Holdings |
|
|||||||||||
Collation | 156p | |||||||||||
Abstract | This study characterizes the process-related solid wastes produced during the manufacture of industrial chemicals, SIC sector 281. Thirty three chemicals were identified that suffice to represent the entire sector in terms of solid waste generation. The criteria for selection were that the resulting solid waste: possess significant resource value, pose a difficult waste disposal problem, and/or have markedly deleterious properties, e.g., toxicity. |