Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 144Main Title | CFC Ordinance: Report for July 1-December 31, 1990. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. | |||||||||||
Publisher | 12 Feb 91 | |||||||||||
Year Published | 1991 | |||||||||||
Stock Number | PB95-233219 | |||||||||||
Additional Subjects | Chlorofluorocarbons ; Ordinances ; Regulations ; Requirements ; Compliance ; Enforcement ; Economic impact ; Local governments ; Chemical compounds ; Ozone depletion ; Irvine(California) ; Regulatory impact | |||||||||||
Holdings |
|
|||||||||||
Collation | 5p | |||||||||||
Abstract | On August 14, 1990, the City Council amended the CRC Ordinance to require that the Environmental Program Administrator submit a semi-annual report on the administration of the ordinance. The report reviews the progress made between July 1 and December 31, 1990 in promoting compliance with the ordinance. The discussion includes effects on the use of CFCs and related chemicals and on Irvine businesses, and other actions related to administration. |