Record Display for the EPA National Library Catalog
RECORD NUMBER: 203 OF 773Main Title | Environmental management in the Malibu watershed : institutional framework / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Conn, W. David, | |||||||||||||||||||||||||||||||
CORP Author | California Univ., Los Angeles. School of Architecture and Urban Planning.;Washington Environmental Research Center, D.C. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Washington Environmental Research Center, Office of Research and Development, | |||||||||||||||||||||||||||||||
Year Published | 1975 | |||||||||||||||||||||||||||||||
Report Number | EPA 600-5-75-018; EPA-R-802836; EPA-ROAP-20AAG-07 | |||||||||||||||||||||||||||||||
Stock Number | PB-248 645 | |||||||||||||||||||||||||||||||
OCLC Number | 02160305 | |||||||||||||||||||||||||||||||
Subjects | Environmental protection--California--Malibu Watershed ; Water resources development--California--Malibu Watershed | |||||||||||||||||||||||||||||||
Additional Subjects | Water pollution ; Air pollution ; Land use ; Watersheds ; Management ; Regulations ; Local government ; Soil conservation ; Recreation ; Transportation ; Decision making ; Coasts ; Natural resources ; Project planning ; Sewage treatment ; Flood control ; California ; Malibu(California) ; Los Angeles County(California) ; Institutional framework ; Environmental quality | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | vii, 99 pages : illustrations, figures ; 28 cm | |||||||||||||||||||||||||||||||
Abstract | The report examines the institutional framework for environmental management in the Malibu Watershed area, Los Angeles County, California. On the basis that the nature and scale of permitted development is likely to be the major factor shaping the future environment of the study area, an attempt is made to identify and assess the roles of both those agencies that play a positive role in promoting development and those that constrain and regulate development. Following a brief description of the study area, the report examines the roles of particular government agencies in planning and decision-making processes affecting different 'elements' of the environment (e.g., land-use, coastal resources, air quality, etc.). It then approaches the subject from a different perspective, studying the involvement of a number of institutions in particular projects or sets of projects (e.g., the installation of sewage treatment facilities, the construction of a private university, etc.). The information presented is discussed, and conclusions are drawn about current institutional roles in environmental management. Several problems are pointed out, and tentative recommendations are made for possible solutions worthy of further study. |
|||||||||||||||||||||||||||||||
Notes | "June 1975." "Grant No. R802836-01-0." "Project Officer Alan Neuschatz, Washington Envrironmental Research Center." Includes bibliographical references. |