Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 37Main Title | Superfund record of decision : Hudson River PCBs site, NY. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | |||||||||||||||||||||
Year Published | 1984 | |||||||||||||||||||||
Report Number | EPA ROD-R02-84-004 | |||||||||||||||||||||
Stock Number | PB85-213692 | |||||||||||||||||||||
OCLC Number | 30889391 | |||||||||||||||||||||
Subjects | Hazardous waste sites--New York (State)--New York | |||||||||||||||||||||
Additional Subjects | Earth fills ; Industrial wastes ; Hazardous materials ; Waste disposal ; Site surveys ; Hudson River PCBs site ; Sites ; Licenses ; Public health ; Water pollution ; State government ; Rivers ; Sediments ; Solid waste disposal ; Substitutes ; Cost analysis ; Hudson River ; New York ; Surface water ; Solid waste management ; Superfund program ; EPA region 2 ; Land reclamation ; Environmental research ; Remedial actions ; Polychlorinated biphenyls ; Liquid waste disposal ; Dredge spoil ; Solid wastes ; Fort Edward(New York) ; Hudson Falls(New York) | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 46 pages | |||||||||||||||||||||
Abstract | During a 30-year period ending in 1977, the Hudson River was contaminated with polychlorinated biphenyls (PCBs) from two capacitor manufacturing plants owned by the General Electric Company. Field surveys have shown that PCB contamination is found in 40 submerged sediment hot spots, 5 exposed shoreline remnant deposits, dredge spoils on the banks of the upper Hudson River and in estuary sediments. The remedial alternative selected for this site consists of in-place containment of remnant shoreline deposits. This temporary solution includes: covering affected areas with an 18-inch thick layer of subsoil followed by a 6-inch layer of topsoil, grading and seeding the cover to minimize erosion and, if necessary, bank stabilization to prevent scouring. An alternative to address submerged PCB hot spots was not selected at this time because of the lack of existing data to establish that existing technology would be effective and reliable. The State will conduct a dredging demonstration program using funds from Section 116 of the Clean Water Act. If adequate, the information from this demonstration project will be used to develop a remedial action which will address both river sediments and the exposed remnant deposits. |
|||||||||||||||||||||
Notes | "09/25/84." "PB85-213692." "EPA ROD-R02-84-004." "Office of Emergency and Remedial Response." |