Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Ambient water quality criteria recommendations : information supporting the development of state and tribal nutrient criteria for rivers and streams in nutrient ecoregion X : Texas-Louisiana coastal and Mississippi alluvial plains including all or parts of the states of: Texas, Louisiana, Mississippi, Arkansas, Tennessee, Kentucky, Missouri, and Illinois, and the authorized tribes within the ecoregion / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Water : Office of Science and Technology, Health and Ecological Criteria Division, | |||||||||||||||||||||
Year Published | 2001 | |||||||||||||||||||||
Report Number | EPA 822-B-00-016; EPA-822-B-01-016 | |||||||||||||||||||||
Stock Number | PB2002-108321 | |||||||||||||||||||||
OCLC Number | 427647898 | |||||||||||||||||||||
Subjects | Water quality--Mississippi River--Alluvial plain ; Water quality--Louisiana--Gulf Coast ; Water quality--Texas--Gulf Coast ; Water--Pollution--Mississippi River--Alluvial plain ; Water--Pollution--Louisiana--Gulf Coast ; Water--Pollution--Texas--Gulf Coast ; Nutrient pollution of water--Mississippi River--Alluvial plain ; Nutrient pollution of water--Louisiana--Gulf Coast ; Nutrient pollution of water--Texas--Gulf Coast ; Water quality--Standards--Mississippi River--Alluvial plain ; Water quality--Standards--Louisiana--Gulf Coast ; Water quality--Standards--Texas--Gulf Coast ; Rivers--Louisiana--Gulf Coast--Environmental conditions ; Rivers--Texas--Gulf Coast--Environmental conditions ; Mississippi River--Alluvial plain--Environmental conditions ; Water quality--United States ; Water quality--Gulf States ; Water--Pollution--Gulf States ; Nutrient pollution of water--Gulf States ; Water quality--Standards--Gulf States | |||||||||||||||||||||
Additional Subjects | Nutrients ; Water quality ; Wetlands ; Environmental management ; Technical guidelines ; Criteria ; Lakes ; Reservoirs ; Rivers ; Streams ; Estuaries ; Coastal waters ; Manuals ; United States ; American Indians ; Recommendations ; Tribes ; Environmental Protection Agency(EPA) ; Ecosystems ; Phosphorous ; Nitrogen ; Chlorophyll ; Turbidity ; Eutrophication ; Surface waters ; Recreation ; Nutrient Ecoregion X | |||||||||||||||||||||
Internet Access | ||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | xii, 28, [94] pages : color illustrations, color maps, charts, tables ; 28 cm | |||||||||||||||||||||
Abstract | EPA developed the National Strategy for the Development of Regional Nutrient Criteria (National Strategy) in June 1998. The strategy presents EPA's intentions to develop technical guidance manuals for four types of waters (lakes and reservoirs, rivers and streams, estuaries and coastal waters, and wetlands) and produce section 304(a) criteria for specific nutrient ecoregions by the end of 2000. In addition, the Agency formed Regional Technical Assistance Groups (RTAGs), which include State and Tribal representatives working to develop more refined and localized nutrient criteria based on approaches described in the waterbody guidance manuals. This document presents EPA's current recommended criteria for total phosphorus (TP), total nitrogen (TN), chlorophyll a, and turbidity for rivers and streams in Nutrient Ecoregion X, which were derived using the procedures described in the Rivers and Streams Nutrient Criteria Technical Guidance Manual (U.S. EPA, 2000b). EPA's ecoregional nutrient criteria address cultural eutrophication-the adverse effects of excess human-caused nutrient inputs. The criteria are empirically derived to represent surface waters that are minimally impacted by human activities and protective of aquatic life and recreational uses. The information contained in this document represents starting points for States and Tribes to develop (with assistance from EPA) more refined nutrient criteria. |
|||||||||||||||||||||
Notes | "December 2001." "EPA 822-B-00-016." Includes bibliographical references (pages 27-18). |