Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 189Main Title | Chemical Characterization of Extractable Organic Matter from Ambient Aerosols Collected in Boise, Idaho. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Zweidinger, R. B. ; Lewtas, J. ; Thompson, D. J. ; | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Research and Exposure Assessment Lab. ;ManTech Environmental Technology, Inc., Research Triangle Park, NC. | |||||||||||
Publisher | c1991 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA/600/D-91/105; | |||||||||||
Stock Number | PB91-196055 | |||||||||||
Additional Subjects | Wood burning furnaces ; Mobile pollutant sources ; Combustion products ; Air pollution detection ; Bioassay ; Aerosols ; Exhaust emission ; Chemical analysis ; Idaho ; Organic matter ; Aromatic polycyclic hydrocarbons ; Air pollution sampling ; Extraction ; Nitrogen organic compounds ; Carcinogens ; Mutagens ; Integrated Air Cancer Project ; Boise(Idaho) | |||||||||||
Holdings |
|
|||||||||||
Collation | 10p | |||||||||||
Abstract | Fine fraction (2.5 micron) ambient air aerosols were collected in Boise, ID between November, 1986, and February, 1987, under the Integrated Air Cancer Project. Two composite samples of extractable organic matter (EOM) were prepared with partial resolution of chemicals from Boise's wood smoke (WS) and mobile source (MS) emissions. The samples were separated by a nonaqueous anion solid phase extraction (SPE) method into neutral, polar neutral/weak acid, weak acid and strong acid fractions. The neutral fraction of the WS and MS composites contained 23% and 35% of the mass, respectively. However, the neutral fraction was the most mutagenic containing 48% of the mutagenicity in the WS sample and 59% in the MS sample. Concentrations of many PAH and nitro-PAH were higher in the MS sample. |