Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 18Main Title | Cost of providing government services to alternative residential patterns / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program. | |||||||||||||||||||||
Publisher | The Subcommittee, | |||||||||||||||||||||
Year Published | 1993 | |||||||||||||||||||||
Report Number | PB93207728; EPA/903/R-93/028 | |||||||||||||||||||||
Stock Number | PB93-207728 | |||||||||||||||||||||
OCLC Number | 31267922 | |||||||||||||||||||||
Subjects | Municipal services--Costs ; Real estate development--Costs ; Cities and towns--Growth--Costs ; Infrastructure (Economics)--Costs ; Economic development--Costs ; Chesapeake Bay Watershed (Md and Va) ; Conservation of natural resources--Chesapeake Bay (Md and Va) ; Economic growth--Costs ; Local government ; Regional planning | |||||||||||||||||||||
Additional Subjects | Regional planning ; Local government ; Government agencies ; Land use ; Land development ; Human services ; Environmental impacts ; Costs ; Water quality ; Communities ; Coastal regions ; Estuaries ; | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 v. (various pagings) ; 28 cm. | |||||||||||||||||||||
Abstract | The Subcommittee established a two step process to begin to analyze the environmental and economic impacts of residential development. Its objective is to determine if there are significantly different economic and environmental costs that can be attributed to different types, forms, and locations of residential development. In particular, the Subcommittee has decided to investigate how the capital cost per dwelling unit of providing services and infrastructure, specifically public services and infrastructure, varies according to type, form, and location of new residential development. As a next step, the Subcommittee will be investigating the specific water-quality impacts of various forms and patterns of development. |
|||||||||||||||||||||
Notes | "May 1993." Includes bibliographical references. |