Record Display for the EPA National Library Catalog
RECORD NUMBER: 34 OF 44Main Title | Occurance of 'Mysidopsis bahia' (Mysidacea: Mysidae) on the Atlantic Coast of Florida. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Cripe, G. M. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Year Published | 1987 | |||||||||||
Report Number | EPA/600/J-87/189 ;CONTRIB-560; | |||||||||||
Stock Number | PB88-161781 | |||||||||||
Additional Subjects | Crustacea ; Coasts ; North Atlantic Ocean ; Identifying ; Collecting methods ; Females ; Males ; Length ; Salinity ; Reprints ; Mysidopsis bahia ; Mysidae ; Fort Pierce(Florida) | |||||||||||
Holdings |
|
|||||||||||
Collation | 4p | |||||||||||
Abstract | Occurrence of Mysidopsis bahia (Mysidacea: Mysidae) is reported on the Atlantic Coast of Florida December 6, 1984. The sighting of 22 specimens (15 females, 4 males and 2 juveniles of undetermined sex) occurred at the Link Port Channel, Ft. Pierce, Florida. Dr. Thomas E. Bowman at the National Museum of Natural History, Smithsonian Institution, verified identification. |