Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 235Main Title | Analysis of acid precipitation samples collected by state agencies--sampling period January 1991-December 1991 : annual report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Shepard, Lloyd S. | |||||||||||
CORP Author | Global Geochemistry Corp., Canoga Park, CA.;Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Research and Exposure Assessment Lab. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Atmospheric Research and Exposure Assessment Laboratory, | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA/600/R-95/165; EPA-68-02-4454 | |||||||||||
Stock Number | PB96-175096 | |||||||||||
Subjects | Acid precipitation (Meteorology)--United States--States ; Acid precipitation (Meteorology)--US states | |||||||||||
Additional Subjects | Air pollution sampling ; Acid rain ; Precipitation(Meteorology) ; Site surveys ; States(United States) ; Technical assistance ; State agencies ; Field tests ; pH value ; Conductivity ; Chemical analysis ; Sodium ; Sulfates ; Calcium ; Nitrates ; Phosphates ; Nitrites ; Potassium ; Magnesium ; Fluorides ; Bromides ; Chlorides ; Ammonium ; Experimental design ; Concentration(Composition) ; Graphs(Charts) ; Tables(Data) | |||||||||||
Holdings |
|
|||||||||||
Collation | 260 pages : illustrations, maps, charts ; 28 cm | |||||||||||
Abstract | This report presents analytical data from the 30 acid precipitation collection sites in the State-Operated Network in 1991. This report contains maps showing the location of each site, plots of analytical data, tables of all field and analytical data, plots comparing field and laboratory pH and conductivity, and information on data quality. Samples are analyzed for pH, strong acid, conductivity, fluoride, chloride, nitrite, phosphate, bromide, nitrate, sulfate, ammonium, sodium, potassium, calcium, and magnesium. |
|||||||||||
Notes | Cover title. "April 1996." "EPA/600/R-96/049." Microfiche. |