Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 9Main Title | Comparison of Invertebrate Drift in Three Michigan Streams. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Eyma, L. Dean ; | |||||||||||
CORP Author | Michigan State Univ., East Lansing. Dept. of Fisheries and Wildlife. | |||||||||||
Year Published | 1969 | |||||||||||
Report Number | OWRR-C-3381(3723)(3) ;OWRR-C-3381(3723)(3); 03902; | |||||||||||
Stock Number | PB-228 145 | |||||||||||
Additional Subjects | Invertebrates ; Jordon River ; Au Sable River ; Red Cedar River ; Littoral drift ; Michigan ; Aquatic biology ; Benthos ; Stream flow ; Velocity measurement ; Biological productivity ; Theses ; Water pollution ; Fishes ; Antrim County(Michigan) ; Crawford County(Michigan) ; Ingham County(Michigan) | |||||||||||
Holdings |
|
|||||||||||
Collation | 53p | |||||||||||
Abstract | The purpose was to measure the rate of drift in three contrasting streams and determine what relationship exists between drift rate and degree of enrichment. Additionally an attempt was made to determine how drift is related to current velocity. The three streams were the Jordan River in Antrim County, Au Sable River in Crawford County, and Red Cedar River in Ingham County. Two 24-hour series of drift samples were collected in each stream. (Modified author abstract) |