Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 29Main Title | A Report on State/Territory Non-NPL Hazardous Waste Site Cleanup Efforts for the Period 1980-1992. | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | ||||||||||||||||||||||||||||||||||||||||||
Publisher | Office of Solid Waste and Emergency Response, U.S. Environmental Protection Agency ; Distributed by U.S. Dept. of Commerce, National Technical Information Service, | ||||||||||||||||||||||||||||||||||||||||||
Year Published | 1994 | ||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 540/R-94/001; 9242.2-09; OSWER-9242.2-09 | ||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB94-963402 | ||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 31400225 | ||||||||||||||||||||||||||||||||||||||||||
Subjects | Hazardous waste site remediation--United States ; Hazardous waste sites--United States--Cleaning | ||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Hazardous materials ; Waste management ; States(United States) ; Waste disposal ; Remedial action ; Waste treatment ; Site surveys ; Site characterization ; Superfund ; Historical aspects ; Territories ; Cleanup ; Potentially responsible parties | ||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||
Collation | 1 volume (various pagings) : charts ; 28 cm. | ||||||||||||||||||||||||||||||||||||||||||
Abstract | The report presents the results of an analysis of the State/Territory non-National Priorities List (non-NPL) cleanup activities in the United States. It discusses Superfund removal and remedial actions, the predominant remedies selected, and the costs of cleanup. The time frame of the data presented within this report covers the period from 1980 through 1992. The report focuses on State/Territory non-NPL hazardous waste cleanup efforts. A key point is that the data is historical. The report represents what has happened over the first twelve years of the Superfund program. It does not purport to represent what is currently happening in Superfund or what is anticipated to happen in Superfund. |
||||||||||||||||||||||||||||||||||||||||||
Notes | Cover title. "EPA 540/R-94/001." OSWER Directive No. 9242.2-09. "July, 1994." "PB94-963402." |
||||||||||||||||||||||||||||||||||||||||||
Contents Notes | For abstract, see accession number 207978. |