Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 11Main Title | The economist. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | [Economist Newspaper Ltd.], | ||||||||||||||||
Year Published | 1843 | ||||||||||||||||
Stock Number | The Economist, Subscription Dept., P.O. Box 58524, Boulder, CO 80322-8524 | ||||||||||||||||
OCLC Number | 01081684 | ||||||||||||||||
ISSN | 0013-0613 | ||||||||||||||||
Subjects | Economic history--Periodicals ; Finance--Periodicals ; Securities--Great Britain--Periodicals ; Great Britain--Commerce--Periodicals ; Economics ; Finances ; Hebdomadaires ; Economie internationale ; Histoire conomique ; Economische situatie ; Weekbladen ; Periodicals--HISTORIA ECONOMICA ; renib--FINANZAS ; renib--VALORES--GRAN BRETANA ; renib--COMERCIO ; HISTORIA ECONOMICA--PUBLICACIONES PERIODICAS ; FINANZAS--PUBLICACIONES PERIODICAS ; VALORES--GRAN BRETANA--PUBLICACIONES PERIODICAS ; COMERCIO--PUBLICACIONES PERIODICAS ; INTERNATIONAL NEWS ; WORLD POLITICS ; BUSINESS ; CURRENT EVENTS | ||||||||||||||||
Additional Subjects | Economic history--Periodicals ; Economic conditions--Periodicals ; Finance--Periodicals ; Securities--Great Britain--Periodicals ; Commerce--Periodicals ; Great Britain--Commerce--Periodicals ; Economic conditions--Periodicals | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | volumes : illustrations ; 27-33 cm | ||||||||||||||||
Notes | Title from caption. Preceded by a preliminary number, dated Aug. 1843. News coverage of Great Britain reduced by approximately 50%, except in copies distributed in Britain, fall 1994- Vols. for Oct. 1864-Dec. 1870 issued in connection with: Investor's monthly manual. Latest issue consulted: Vol. 338, no. 7951 (Feb. 3rd-9th, 1996). |
||||||||||||||||
Contents Notes | Includes supplements: Monthly trade supplement, 1861- ; Reports of the joint stock banks of the United Kingdom (semiannual), 1861-1910; Commercial history and review (annual), 1864-1911; and others. |