Record Display for the EPA National Library Catalog
RECORD NUMBER: 22 OF 29Main Title | Superfund record of decision : Newport Naval Education/Training Center, RI. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1993 | ||||||||||||||||
Report Number | EPA/ROD-R01-93-081 | ||||||||||||||||
Stock Number | PB94-963709 | ||||||||||||||||
OCLC Number | 31262319 | ||||||||||||||||
Subjects | Hazardous waste sites--Rhode Island | ||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Pollution control ; Naval shore facilities ; Landfills ; Aquidneck Island ; Waste oils ; Polychlorinated biphenyls ; Paints ; Solvents ; Acids ; Insulating oils ; Debris ; Land pollution ; Water pollution ; Remedial action ; Rhode Island ; Record of Decision ; Newport Naval Education and Training Center ; Middletown(Rhode Island) ; Newport County(Rhode Island) ; Cleanup | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 volume : illustrations ; 28 cm | ||||||||||||||||
Abstract | The U.S. Naval Education and Training Center (NETC) Newport is a National Priorities List (NPL) site. There are currently four areas of contamination (AOC) and six study areas (SAs) within NETC Newport that are under investigation. This Record of Decision (ROD) relates to the presence of the existing landfill area at McAllister Point as a source of contamination. McAllister Point Landfill was the site of a sanitary landfill which operated over a 20-year period. From 1955 until the mid-1970's, the site accepted all wastes generated at the Naval complex. The landfill received waste from all operational areas (machine shops, ship repair, etc.), Navy housing areas (domestic refuse), and from the 55 ships homeported at Newport prior to 1973 (approximately fourteen 40-cubic yard containers each day). The materials disposed of at the site reportedly included spent acids, paints, solvents, waste oils (diesel, lube and fuel), and polychlorinated biphenyl (PCB)-contaminated transformer oil. |
||||||||||||||||
Notes | "9-27-93." "PB94-963709." "EPA/ROD-R01-93-081." |
||||||||||||||||
Contents Notes | For abstract, see accession number 208085. |