Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 7Main Title | Condition of the Mid-Atlantic estuaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Research and Development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 600-R-98-147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2003-101477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 41095721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | 9780756705060; 0756705061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Estuarine health--Middle Atlantic States ; Middle Atlantic States--Environmental conditions ; Ecology ; Estuaries--Middle Atlantic States ; Estuarine area conservation--Middle Atlantic States ; Estuaries--Atlantic Coast (United States) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Estuaries ; Federal region II ; Chesapeake bay ; Nutrients ; Shellfish ; Benthos ; Coastal areas ; Delaware ; Water quality ; Sediments ; Contaminants ; Mid-Atlantic region ; Delmarva peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | vii, 50 pages : color illustrations, color maps ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Estuaries are transitional zones where salt water from the sea mixes with fresh water flowing off the land. Estuaries in the Mid-Atlantic Region provide habitats for many birds, mammals, fish, and other aquatic life. They also are important assets that humans use in a wide variety of ways. This report focuses on the current condition of the Mid-Atlantic estuaries (circa early to mid 1990s) and, where information is available, how the estuaries have changed over the years and why. Chesapeake Bay, Delaware Estuary, and Delmarva coastal estuaries are vital Mid-Atlantic resources. This report breaks new ground in employing the latest scientific tools and by drawing upon carefully designed sampling plans that provide broad coverage of all of these estuaries. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Cover title. "This report ... was prepared by staff from the Atlantic Ecology Division (AED), National Health and Environmental Effects Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, Narragansett, Rhode Island"--Page ii. "November 1998." Includes bibliographical references (pages 40-43). "EPA 600-R-98-147." |