Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 13Main Title | Computer-Systems Approach to Environmental Protection, Planning and Management: The Malibu Watershed. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Flower, Earl S. ; Ma, Don ; | |||||||||||
CORP Author | California Univ., Davis. Water Resources Center. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | UCAL-WRC-W-330 ;Contrib-136; OWRR-A-038-CAL; 14371,; A-038-CAL(2) | |||||||||||
Stock Number | PB-223 559 | |||||||||||
Additional Subjects | ( Water resources ; Mathematical models) ; ( Malibu watershed ; Environmental simulation) ; Computerized simulation ; Summarizing ; Systems analysis ; Water quality ; Hydrology ; Ecology ; Human behavior ; Reviews ; Watersheds ; California ; Quality of life | |||||||||||
Holdings |
|
|||||||||||
Collation | 123p | |||||||||||
Abstract | Computer models are described in hydrology, water quality, ecology, behavioral systems, and data management prepared as a part of a multidisciplinary project studying the environment of the Malibu watershed. Over one hundred models have been selected and described from the literature, and possible applications of the models to the protection, planning and management of the Malibu watershed are discussed in terms of an environmental systems approach. The objective has been to describe computer methods, techniques, software, and possible application of computer systems to general environmental systems with emphasis on the water resource. (Author) |