Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 16Main Title | Method 1106.1: Enterococci in Water by Membrane Filtration Using Membrane-Enterococcus-Esculin Iron Agar (mE-EIA), July 2006. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Water. | |||||||||||
Publisher | Jul 2006 | |||||||||||
Year Published | 2006 | |||||||||||
Report Number | EPA/821/R-06/008; | |||||||||||
Stock Number | PB2007-101967 | |||||||||||
Additional Subjects | Escherichia coli ; Water ; Membrane filters ; Filtration ; Fluid filters ; Membranes ; Procedures ; Detection ; Enumeration ; Water quality ; Fresh water ; Marine water ; Estuarine environments ; Bacteria ; Waste water ; Potable water ; Drinking water ; Shellfish ; membrane-Enterococcus-Esculin Iron Agar(mE-EIA) ; EPA Method 11061 | |||||||||||
Holdings |
|
|||||||||||
Collation | 42p | |||||||||||
Abstract | This method (EPA 821-R-02-021) combines information from a 1985 publication (Test methods for Escherichia coli and Enterococci in Water by the Membrane Filter Procedure, EPA 600-4-85-076) and a subsequent March 2000 manual (Improved Enumeration Methods for the Recreational Water Quality Indicators: Enterococci and Escherichia coli, EPA/821/R-97/004). Method 1106.1 is a membrane filter (MF) procedure for the detection and enumeration of enterococci in water. The method incorporates the sequential use of a selective medium, mE agar, and a differential medium, EIA agar. |