Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 19Main Title | EPA Office of Compliance Sector Notebook Project : profile of the electronics and computer industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Enforcement and Compliance Assurance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Office of Compliance, Office of Enforcement and Compliance Assurance, U.S. Environmental Protection Agency : For sale by the U.S. G.P.O., Supt. of Docs., | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 310-R-95-002; ISBN-0-16-048269-0; EPA 310-R-95-002A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | 055-000-00513-3; PB99-122731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 33396328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | 0160482690; 9780160482694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Electronic industries--United States ; Computer industry--United States ; Electronics industry ; Sectoral analysis ; Waste streams ; Semiconductor industry ; Printed circuit boards ; Cathode ray tubes ; Consumer products ; Electric appliances ; Communication equipment ; Electric equipment ; Electric motors ; Electrical wires ; Facilities management ; Operation and maintenance ; Accidents ; Leaks ; Economic analysis ; Industrial production ; Industrial wastes ; Water pollution ; Waste water ; Land pollution ; Air pollution ; Solid wastes ; Emissions ; Compliance ; Enforcement ; Statutes ; Regulations ; Requirements ; Pollution prevention ; Toxic Release Inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Electronics industry ; Computer industry ; Sectoral analysis ; Waste streams ; Semiconductor industry ; Printed circuit boards ; Cathode ray tubes ; Consumer products ; Electric appliances ; Communication equipment ; Electric equipment ; Electric motors ; Electrical wires ; Facilities management ; Operation and maintenance ; Accidents ; Leaks ; Economic analysis ; Industrial production ; Industrial wastes ; Water pollution ; Waste water ; Land pollution ; Air pollution ; Solid wastes ; Emissions ; Compliance ; Enforcement ; Statutes ; Regulations ; Requirements ; Pollution prevention ; Toxic Release Inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | xi, 136, 6 pages : illustrations, map, charts ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The electronics/computer industry is classified by the U.S. Bureau of Census as SIC code 36. SIC 36 includes manufacturers of electrical distribution equipment, household appliances, communication equipment, electrical industrial apparatus, radio and television receiving equipment, electronic components and accessories, electrical wiring and lighting equipment, and other electrical equipment and supplies. The electronics/computer industry is comprised of five major sectors: telecommunications, computers, industrial electronics, consumer electronics, and semiconductors. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "SIC code 36." Shipping list no.: 96-0055-P. "September 1995." "EPA 310-R-95-002." Includes bibliographical references (pages 132-136). |